|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| GROSS SCORES | |
| SOUTH - DOCTORA, GERARD T. (13) | 4 | 4 | 5 | 6 | 5 | 5 | 7 | 4 | 3 | 43 | 5 | 7 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 43 | 86 |
|---|
| SOUTH - PALAGANAS, FLORENCE (13) | 4 | 4 | 4 | 3 | 6 | 5 | 5 | 3 | 5 | 39 | 4 | 5 | 3 | 5 | 6 | 5 | 5 | 6 | 4 | 43 | 82 |
|---|
| NORTH - DOCTORA, GERARD T. (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - PALAGANAS, FLORENCE (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| NET POINTS | |
| SOUTH - DOCTORA, GERARD T. | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 18 | 1 | 0 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 17 | 35 |
|---|
| SOUTH - PALAGANAS, FLORENCE | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 22 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 17 | 39 |
|---|
| NORTH - DOCTORA, GERARD T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - PALAGANAS, FLORENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| Best Ball Net Points - | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 25 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 21 | 46 |
|---|
| Aggregate Net Points - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total Net Points - | 46 |
|---|
|
|---|
| GROSS POINTS | |
| SOUTH - DOCTORA, GERARD T. | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 12 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 11 | 23 |
|---|
| SOUTH - PALAGANAS, FLORENCE | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 15 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 11 | 26 |
|---|
| NORTH - DOCTORA, GERARD T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - PALAGANAS, FLORENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| Best Ball Gross Points - | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 18 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 15 | 33 |
|---|
| Aggregate Gross Points - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total Gross Points - | 33 |
|---|
|
|---|