|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| GROSS SCORES | |
| SOUTH - GARCIA, CELESTINO (20) | 5 | 5 | 5 | 5 | 7 | 5 | 7 | 3 | 5 | 47 | 5 | 7 | 4 | 5 | 6 | 6 | 6 | 7 | 3 | 49 | 96 |
|---|
| SOUTH - CO, TONY (15) | 7 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 42 | 8 | 8 | 4 | 6 | 6 | 7 | 4 | 6 | 5 | 54 | 96 |
|---|
| NORTH - GARCIA, CELESTINO (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - CO, TONY (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| NET POINTS | |
| SOUTH - GARCIA, CELESTINO | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 17 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 15 | 32 |
|---|
| SOUTH - CO, TONY | 0 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 20 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 10 | 30 |
|---|
| NORTH - GARCIA, CELESTINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - CO, TONY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| Best Ball Net Points - | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 24 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 17 | 41 |
|---|
| Aggregate Net Points - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total Net Points - | 41 |
|---|
|
|---|
| GROSS POINTS | |
| SOUTH - GARCIA, CELESTINO | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 12 |
|---|
| SOUTH - CO, TONY | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 17 |
|---|
| NORTH - GARCIA, CELESTINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - CO, TONY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| Best Ball Gross Points - | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 8 | 23 |
|---|
| Aggregate Gross Points - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total Gross Points - | 23 |
|---|
|
|---|