|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| GROSS SCORES | |
| SOUTH - GUTIERREZ, PETER PAUL (23) | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 49 | 5 | 10 | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 53 | 102 |
|---|
| SOUTH - UY, WILSON (9) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 39 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 10 | 3 | 44 | 83 |
|---|
| NORTH - GUTIERREZ, PETER PAUL (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - UY, WILSON (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| NET POINTS | |
| SOUTH - GUTIERREZ, PETER PAUL | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 17 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 14 | 31 |
|---|
| SOUTH - UY, WILSON | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 3 | 1 | 20 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 17 | 37 |
|---|
| NORTH - GUTIERREZ, PETER PAUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - UY, WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| Best Ball Net Points - | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 3 | 1 | 21 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 19 | 40 |
|---|
| Aggregate Net Points - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total Net Points - | 40 |
|---|
|
|---|
| GROSS POINTS | |
| SOUTH - GUTIERREZ, PETER PAUL | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 9 |
|---|
| SOUTH - UY, WILSON | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 15 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 13 | 28 |
|---|
| NORTH - GUTIERREZ, PETER PAUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH - UY, WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
|
|---|
| Best Ball Gross Points - | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 15 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 14 | 29 |
|---|
| Aggregate Gross Points - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total Gross Points - | 29 |
|---|
|
|---|