|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
|---|
| GROSS SCORES | |
| SOUTH - BAQUIRAN, JOSEPHINE G (20) | 6 | 5 | 8 | 5 | 9 | 6 | 8 | 5 | 8 | 60 | 5 | 8 | 3 | 7 | 8 | 7 | 5 | 7 | 5 | 55 | 115 |
|---|
| SOUTH - ZAMUCO, OLIVE (18) | 6 | 6 | 6 | 4 | 7 | 6 | 5 | 5 | 6 | 51 | 4 | 6 | 3 | 6 | 4 | 4 | 6 | 7 | 5 | 45 | 96 |
|---|
| NORTH - BAQUIRAN, JOSEPHINE G (19) | 5 | 7 | 8 | 7 | 6 | 4 | 6 | 6 | 7 | 56 | 6 | 4 | 5 | 8 | 6 | 6 | 8 | 5 | 8 | 56 | 112 |
|---|
| NORTH - ZAMUCO, OLIVE (18) | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 7 | 44 | 6 | 4 | 4 | 5 | 4 | 5 | 9 | 6 | 5 | 48 | 92 |
|---|
|
|---|
| NET POINTS | |
| SOUTH - BAQUIRAN, JOSEPHINE G | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 10 | 16 |
|---|
| SOUTH - ZAMUCO, OLIVE | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 12 | 3 | 2 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 18 | 30 |
|---|
| NORTH - BAQUIRAN, JOSEPHINE G | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 10 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 18 |
|---|
| NORTH - ZAMUCO, OLIVE | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 19 | 2 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 16 | 35 |
|---|
|
|---|
| Best Ball Net Points - | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 13 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 20 | 33 |
|---|
| Aggregate Net Points - | 5 | 2 | 1 | 3 | 5 | 4 | 5 | 2 | 2 | 29 | 4 | 4 | 3 | 3 | 4 | 1 | 0 | 3 | 2 | 24 | 53 |
|---|
| Total Net Points - | 86 |
|---|
|
|---|
| GROSS POINTS | |
| SOUTH - BAQUIRAN, JOSEPHINE G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
|---|
| SOUTH - ZAMUCO, OLIVE | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 12 |
|---|
| NORTH - BAQUIRAN, JOSEPHINE G | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 |
|---|
| NORTH - ZAMUCO, OLIVE | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 10 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 18 |
|---|
|
|---|
| Best Ball Gross Points - | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 10 | 14 |
|---|
| Aggregate Gross Points - | 3 | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 14 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 11 | 25 |
|---|
| Total Gross Points - | 39 |
|---|
|
|---|