| 2026 SUMMIT POINT INVITATIONAL |
|---|
| RAMOS, ALVARO / BALDWIN, DAVID (OKADA) Class - SPONSORS |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/10/2026 AGGREGATE - SUMMIT POINT | |||||||||||||||||||||||||||||
| PAR | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | |||||||||||
| HOLE HDCP | 7 | 13 | 9 | 11 | 3 | 15 | 1 | 17 | 5 | 12 | 4 | 10 | 16 | 6 | 14 | 2 | 18 | 8 | |||||||||||
| GROSS SCORE - RAMOS, ALVARO | 6 | 5 | 7 | 6 | 7 | 3 | 5 | 3 | 7 | 49 | 6 | 4 | 6 | 4 | 5 | 6 | 7 | 4 | 6 | 48 | 97 | ||||||||
| GROSS SCORE - BALDWIN, DAVID | 6 | 4 | 6 | 5 | 7 | 3 | 5 | 4 | 7 | 47 | 6 | 6 | 5 | 5 | 7 | 6 | 7 | 5 | 6 | 53 | 100 | ||||||||
| NET SCORE - RAMOS, ALVARO (Hdcp-0) | 6 | 5 | 7 | 6 | 7 | 3 | 5 | 3 | 7 | 49 | 6 | 4 | 6 | 4 | 5 | 6 | 7 | 4 | 6 | 48 | 97 | ||||||||
| NET SCORE - BALDWIN, DAVID (Hdcp-0) | 6 | 4 | 6 | 5 | 7 | 3 | 5 | 4 | 7 | 47 | 6 | 6 | 5 | 5 | 7 | 6 | 7 | 5 | 6 | 53 | 100 | ||||||||
| NET POINTS - RAMOS, ALVARO (Hdcp-0) | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 14 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 15 | 29 | ||||||||
| NET POINTS - BALDWIN, DAVID (Hdcp-0) | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 16 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 26 | ||||||||
Realtime Scoring Provided by:![]() www.gscore.golf |