|
---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE |
---|
GROSS SCORES | |
SOUTH - PULIDO, JOVITO (16) | 6 | 5 | 6 | 4 | 6 | 4 | 5 | 4 | 7 | 47 | 4 | 4 | 4 | 6 | 5 | 7 | 4 | 5 | 3 | 42 | 89 |
---|
SOUTH - OLIVEROS, MILBERT (14) | 6 | 6 | 5 | 3 | 6 | 4 | 5 | 4 | 6 | 45 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 8 | 4 | 48 | 93 |
---|
SOUTH - PULIDO, JOVITO (18) | 6 | 4 | 3 | 6 | 7 | 4 | 6 | 4 | 6 | 46 | 7 | 5 | 3 | 6 | 5 | 4 | 6 | 5 | 6 | 47 | 93 |
---|
SOUTH - OLIVEROS, MILBERT (17) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 45 | 7 | 5 | 3 | 6 | 6 | 4 | 5 | 4 | 5 | 45 | 90 |
---|
|
---|
NET POINTS | |
SOUTH - PULIDO, JOVITO | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 15 | 2 | 4 | 2 | 1 | 2 | 0 | 3 | 3 | 3 | 20 | 35 |
---|
SOUTH - OLIVEROS, MILBERT | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 16 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 13 | 29 |
---|
SOUTH - PULIDO, JOVITO | 1 | 3 | 4 | 0 | 1 | 3 | 2 | 2 | 1 | 17 | 0 | 3 | 3 | 1 | 2 | 3 | 1 | 3 | 0 | 16 | 33 |
---|
SOUTH - OLIVEROS, MILBERT | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 18 | 0 | 3 | 3 | 1 | 1 | 3 | 2 | 4 | 1 | 18 | 36 |
---|
|
---|
Best Ball Net Points - | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 24 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 26 | 50 |
---|
Aggregate Net Points - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Total Net Points - | 50 |
---|
|
---|
GROSS POINTS | |
SOUTH - PULIDO, JOVITO | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 8 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 13 | 21 |
---|
SOUTH - OLIVEROS, MILBERT | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 9 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 16 |
---|
SOUTH - PULIDO, JOVITO | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 9 | 18 |
---|
SOUTH - OLIVEROS, MILBERT | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 9 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 10 | 19 |
---|
|
---|
Best Ball Gross Points - | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 15 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 18 | 33 |
---|
Aggregate Gross Points - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Total Gross Points - | 33 |
---|
|
---|