| PHILIPPINE LADIES OPEN 2024 MANILA GOLF 2/20/2024 |
|---|
| FLORO, JENNILYN Hdcp.: 0 Div.: DIV-A Team: PHILIPPINES |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANILA GOLF - 2/20/2024 | |||||||||||||||||||||||||||||
| HOLE PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | |||||||||||
| HOLE HANDICAP | 13 | 1 | 11 | 5 | 15 | 17 | 7 | 3 | 9 | 16 | 18 | 6 | 8 | 12 | 2 | 14 | 4 | 10 | |||||||||||
| GROSS SCORES | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 6 | 45 | 5 | 3 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 43 | 88 | ||||||||
| MANILA GOLF - 2/21/2024 | |||||||||||||||||||||||||||||
| HOLE PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | |||||||||||
| HOLE HANDICAP | 13 | 1 | 11 | 5 | 15 | 17 | 7 | 3 | 9 | 16 | 18 | 6 | 8 | 12 | 2 | 14 | 4 | 10 | |||||||||||
| GROSS SCORES | 4 | 6 | 5 | 6 | 4 | 4 | 5 | 7 | 5 | 46 | 5 | 3 | 5 | 4 | 4 | 7 | 3 | 5 | 7 | 43 | 89 | ||||||||
| MANILA GOLF - 2/22/2024 | |||||||||||||||||||||||||||||
| HOLE PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | |||||||||||
| HOLE HANDICAP | 13 | 1 | 11 | 5 | 15 | 17 | 7 | 3 | 9 | 16 | 18 | 6 | 8 | 12 | 2 | 14 | 4 | 10 | |||||||||||
| GROSS SCORES | 4 | 5 | 3 | 7 | 5 | 5 | 5 | 6 | 4 | 44 | 5 | 3 | 5 | 4 | 3 | 6 | 4 | 5 | 8 | 43 | 87 | ||||||||
Realtime Scoring Provided by:![]() www.gscore.golf |