| PHILIPPINE LADIES OPEN 2024 MANILA GOLF 2/20/2024 |
|---|
| LEE, JI WON Hdcp.: 0 Div.: OPEN Team: SOUTH KOREA |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANILA GOLF - 2/20/2024 | |||||||||||||||||||||||||||||
| HOLE PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | |||||||||||
| HOLE HANDICAP | 13 | 1 | 11 | 5 | 15 | 17 | 7 | 3 | 9 | 16 | 18 | 6 | 8 | 12 | 2 | 14 | 4 | 10 | |||||||||||
| GROSS SCORES | 4 | 4 | 2 | 6 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 5 | 3 | 3 | 6 | 4 | 5 | 5 | 39 | 75 | ||||||||
| MANILA GOLF - 2/21/2024 | |||||||||||||||||||||||||||||
| HOLE PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | |||||||||||
| HOLE HANDICAP | 13 | 1 | 11 | 5 | 15 | 17 | 7 | 3 | 9 | 16 | 18 | 6 | 8 | 12 | 2 | 14 | 4 | 10 | |||||||||||
| GROSS SCORES | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 36 | 72 | ||||||||
| MANILA GOLF - 2/22/2024 | |||||||||||||||||||||||||||||
| HOLE PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | |||||||||||
| HOLE HANDICAP | 13 | 1 | 11 | 5 | 15 | 17 | 7 | 3 | 9 | 16 | 18 | 6 | 8 | 12 | 2 | 14 | 4 | 10 | |||||||||||
| GROSS SCORES | 5 | 5 | 3 | 4 | 4 | 2 | 5 | 5 | 5 | 38 | 4 | 3 | 4 | 4 | 4 | 6 | 2 | 4 | 7 | 38 | 76 | ||||||||
Realtime Scoring Provided by:![]() www.gscore.golf |