| PHILIPPINE LADIES OPEN 2024 MANILA GOLF 2/20/2024 |
|---|
| TALION, LEVONNE Hdcp.: 0 Div.: OPEN Team: PHILIPPINES |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | SCORE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANILA GOLF - 2/20/2024 | |||||||||||||||||||||||||||||
| HOLE PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | |||||||||||
| HOLE HANDICAP | 13 | 1 | 11 | 5 | 15 | 17 | 7 | 3 | 9 | 16 | 18 | 6 | 8 | 12 | 2 | 14 | 4 | 10 | |||||||||||
| GROSS SCORES | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 39 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 6 | 6 | 40 | 79 | ||||||||
| MANILA GOLF - 2/21/2024 | |||||||||||||||||||||||||||||
| HOLE PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | |||||||||||
| HOLE HANDICAP | 13 | 1 | 11 | 5 | 15 | 17 | 7 | 3 | 9 | 16 | 18 | 6 | 8 | 12 | 2 | 14 | 4 | 10 | |||||||||||
| GROSS SCORES | 5 | 4 | 4 | 6 | 4 | 3 | 6 | 5 | 4 | 41 | 4 | 4 | 6 | 4 | 5 | 6 | 5 | 5 | 7 | 46 | 87 | ||||||||
| MANILA GOLF - 2/22/2024 | |||||||||||||||||||||||||||||
| HOLE PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | |||||||||||
| HOLE HANDICAP | 13 | 1 | 11 | 5 | 15 | 17 | 7 | 3 | 9 | 16 | 18 | 6 | 8 | 12 | 2 | 14 | 4 | 10 | |||||||||||
| GROSS SCORES | 4 | 6 | 3 | 5 | 4 | 3 | 7 | 5 | 5 | 42 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 5 | 6 | 42 | 84 | ||||||||
Realtime Scoring Provided by:![]() www.gscore.golf |